Lombok International Airport Car Park and Charges
Lombok International Airport has extensive paved parking areas available
at the main terminal and smaller facilities for the cargo terminal and
administrative areas. Entrance is by a single controlled access point to the
nearby highway.
Parking Charges
| Duration (Hours) | Motorcycle (IDR) | Car (IDR) | Bus / Truck (IDR) |
| 1st Hour | 3.000 | 7.500 | 12.000 |
| Next 12 Hours | 1.000 | 2.500 | 3.000 |
| 12 to 24 Hours | 28.000 | 60.000 | 80.000 |
| Daily | 28.000 | 60.000 | 80.000 |
| Lost of Ticket | 21.000 | 30.000 | 39.000 |
undo ...back